Hi Duri,
You are right, I havent set the tile bounds and thats why it didnt work. It works now after I gave the tile bound extensions.
Thanks,
Caleb
------------------------------
Caleb Kantepudi
Asset and Spatial Information Officer (GIS) | Asset & Property Services
BRIMBANK CITY COUNCIL
Sunchine VIC
------------------------------
Original Message:
Sent: 01-07-2024 18:03
From: Duri Bradshaw
Subject: SSA V2022.1 Basemap - Aerial Tile doesnt work under basemaps.
Hi Caleb,
Is the raster and the tile in the same projection? Raster based tiles need to be in the same projection as the base data.
If the raster is not in EPSG:3857 then you will need to manually set the tile bounds to something which is valid for the projection you are using
Here are some settings for GDA94 (let me know if you need GDA2020 and I will see if I can dig them up).
| MGA Zone | EPSG Code | Tile Bounds MinX | Tile Bounds MinY | Tile Bounds MaxX | Tile Bounds MaxY |
| MGA 49 | EPSG:28349 | -17355.62133 | 6954598.053 | 625417.8751 | 7597371.549 |
| MGA 50 | EPSG:28350 | -24521.57617 | 6100653.324 | 1704841.185 | 7830016.084 |
| MGA 51 | EPSG:28351 | -41096.15017 | 6211597.944 | 2241816.957 | 8494511.051 |
| MGA 52 | EPSG:28352 | -46998.4225 | 6400173.72 | 2368422.865 | 8815595.007 |
| MGA 53 | EPSG:28353 | -46998.4225 | 6000791.773 | 2767804.812 | 8815595.007 |
| MGA 54 | EPSG:28354 | -48045.81067 | 5534625.244 | 3299349.363 | 8882020.417 |
| MGA 55 | EPSG:28355 | -40867.905 | 5112643.474 | 3329926.909 | 8483438.288 |
| MGA 56 | EPSG:28356 | -17355.62133 | 5812134.53 | 1767881.398 | 7597371.549 |
------------------------------
Duri Bradshaw
Spatial IT Consultant
Insight GIS
------------------------------