MapInfo Pro

 View Only
  • 1.  Universal Translator support for MGA2020

    Posted 03-18-2021 18:36
    hi all Im running MapInfo 17.0.2 (64 bit) and attempting to Universally Translate ESRI SHAPE files from GDA94 [EPSG4283] (yes I know, get an update/working on that) into the new Australian MGA2020 [EPSG7856].
    The Log says "FME does not support MapInfo datum `1028' -- assuming default of WGS84" 
    So I am assuming here that what the Translator calls Datum 1028, is same or similar to the Datum MapInfo uses ie GDA 2020
    Is it easy to get an update so its DOES support? Just a note that MapInfo itself is quite comfortable with any conversions to MGA2020 [EPSG7856]

    ------------------------------
    Richard Lauder
    UPPER HUNTER SHIRE COUNCIL
    Scone NSW
    ------------------------------


  • 2.  RE: Universal Translator support for MGA2020

    Employee
    Posted 03-19-2021 02:51

    I found this on the Safe FME Community around support for MGA2020 for MapInfo tables in FME: What version of FME supports GDA2020 with MapInfo formats?

    You need to use FME 2018.1 as a minimum. And then it "only" support it through the Open Source drive MITAB.

    I have MapInfo Pro v17.0.4 installed which only has the FME Engine v2018.0. 
    MapInfo Pro v2019.3 has the FME Engine 2019.1.

    ------------------------------
    Peter Horsbøll Møller
    Principal Presales Consultant | Distinguished Engineer
    Precisely | Trust in Data
    ------------------------------



  • 3.  RE: Universal Translator support for MGA2020

    Employee
    Posted 03-19-2021 09:18

    These custom datum entries are the functional equivalent of GDA 2020 datum. 
    Add these to MapInfow.prj file and select appropriate entry when translating to see if FME can use this as a workaround.

    For more information, the GDA 2020 technical manual can be found here: http://www.icsm.gov.au/gda2020/tech.html

    The projection entries below can be added to mapinfow.prj file for use with MapInfo Pro 15.x to support GDA 2020 datum: 

    For Longitude Latitude systems:

    "Longitude / Latitude (Australia GDA 2020)", 1, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0

    For Map Grid of Australia:

    "--- Map Grid of Australia 2020 (MGA2020) ---"

    "MGA2020 Zone 47", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7,  99, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 48", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 105, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 49", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 111, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 50", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 117, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 51", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 123, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 52", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 129, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 53", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 135, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 54", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 141, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 55", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 147, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 56", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 153, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 57", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 159, 0, 0.9996, 500000, 10000000

    "MGA2020 Zone 58", 8, 9999, 0, -0.06155, 0.01087, 0.04019, 0.0394924, 0.0327221, 0.0328979, 0.009994, 0, 7, 165, 0, 0.9996, 500000, 10000000



    ------------------------------
    Bill Wemple
    Principal Software Engineer, Quality Management
    Precisely, Inc
    precisely.com
    ------------------------------